2023 Dates & Rates
SESSION AVAILABILITY
Please see below for instructions to add your child to the wait list.
- OPEN– Many spots are available
- LIMITED– This session is more than 50% full
- VERY LIMITED– This session is more than 75% full
- WAIT LIST– There are NO spaces available
CAMP HAYWARD FOR GIRLS
1-Week Sessions | 2023 Dates | Price | Availability |
---|---|---|---|
1A | June 25 - June 30 | $965 | WAIT LIST |
1B | July 2 - July 7 | $965 | WAIT LIST |
5 (Co-ed) | August 20 - 25 | $965 | WAIT LIST |
2-Week Sessions | 2023 Dates | Price | Availability |
---|---|---|---|
1 | June 25 - July 7 | $1,930 | WAIT LIST |
2 | July 9 - July 21 | $1,930 | WAIT LIST |
3 | July 23 - August 4 | $1,930 | WAIT LIST |
4 | August 6 - August 18 | $1,930 | WAIT LIST |
CAMP BURGESS FOR BOYS
1-Week Sessions | 2023 Dates | Price | Availability |
---|---|---|---|
1A | June 25 - June 30 | $965 | WAIT LIST |
1B | July 2 - July 7 | $965 | WAIT LIST |
5 (Co-ed) | August 20 - 25 | $965 | WAIT LIST |
2-Week Sessions | 2023 Dates | Price | Availability |
---|---|---|---|
1 | June 25 - July 7 | $1,930 | WAIT LIST |
2 | July 9 - July 21 | $1,930 | WAIT LIST |
3 | July 23 - August 4 | $1,930 | WAIT LIST |
4 | August 6 - August 18 | $1,930 | WAIT LIST |
CHANGEOVER
For Camp Burgess & Camp Hayward participants staying multiple sessions, who wish to stay at camp the weekend between their sessions. Changeover is only available for participants attending multiple Camp Burgess/Camp Hayward sessions in a row.
Changeover | 2023 Dates | Price |
---|---|---|
Session 1/2 | July 7 - 9 | $100 |
Session 2/3 | July 21 - 23 | $100 |
Session 3/4 | August 4 - 6 | $100 |
ADVENTURE TRIPS FOR 12-17 YEAR OLDS
Trip | 2023 Dates | Price | Availability |
---|---|---|---|
Maine Multi-Sport 1 | June 25 - July 7 | $1,930 | WAIT LIST - boys & girls |
Cape Cod Adventure Camp 1a | June 25 - June 30 | $965 | WAIT LIST - boys & girls |
Cape Surf + Stuff 1a | June 25 - June 30 | $965 | WAIT LIST - boys & girls |
Big Chill 1b | July 2 - 7 | $965 | WAIT LIST - boys & girls |
Cape Surf + Stuff 1b | July 2 - 7 | $965 | WAIT LIST - boys & girls |
Castaways 1b | July 2 - 7 | $795 | WAIT LIST - boys & girls |
White Mountain Sampler 2 | July 9 - 21 | $1,930 | VERY LIMITED - boys & girls |
Green Mountain Odyssey 2 | July 9 - 21 | $1,930 | WAIT LIST - boys & girls |
Cape Surf + Stuff 2a | July 9 - 14 | $965 | WAIT LIST - boys & girls |
Martha's Vineyard Bike 2a | July 9 - 14 | $965 | WAIT LIST - boys & girls |
Big Chill 2b | July 16 - 21 | $965 | WAIT LIST - boys & girls |
Castaways 2b | July 16 - 21 | $795 | WAIT LIST - boys VERY LIMITED - girls |
Maine Multi-Sport 3 | July 23 - August 4 | $1,930 | WAIT LIST - boys & girls |
Cape Cod Adventure Camp 3a | July 23 - 28 | $965 | WAIT LIST - boys & girls |
Martha's Vineyard Bike 3a | July 23 - 28 | $965 | WAIT LIST - boys & girls |
Rhode Island Surf & Stuff 3a | July 23 - 28 | $965 | WAIT LIST - boys & girls |
Cape Cod Adventure Camp 3b | July 30 - August 4 | $965 | WAIT LIST - boys & girls |
Big Chill 3b | July 30 - August 4 | $965 | WAIT LIST - boys & girls |
Castaways 3b | July 30 - August 4 | $795 | WAIT LIST - boys & girls |
White Mountain Sampler 4 | August 6 - 18 | $1,930 | WAIT LIST - boys VERY LIMITED - girls |
Cape Cod Adventure Camp 4a | August 6 - 11 | $965 | WAIT LIST - boys & girls |
Martha's Vineyard Bike 4a | August 6 - 11 | $965 | WAIT LIST - boys VERY LIMITED - girls |
Rhode Island Surf & Stuff 4a | August 6 - 11 | $965 | WAIT LIST - boys & girls |
Cape Cod Adventure 4b (girls-only) | August 13 - 18 | $965 | WAIT LIST |
Big Chill 4b | August 13 - 18 | $965 | WAIT LIST - boys & girls |
Rhode Island Surf & Stuff 4b | August 13 - 18 | $965 | WAIT LIST - boys & girls |
MINI-ADVENTURE WEEKENDS – FOR ADVENTURE TRIPS PROGRAM
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
Mini-Adventure | 2023 Dates | Price |
---|---|---|
1B | June 30 - July 2 | $100 |
2A | July 7 - 9 | $100 |
2B | July 14 - 16 | $100 |
3A | July 21 - 23 | $100 |
3B | July 28 - 30 | $100 |
4A | August 4 - 6 | $100 |
4B | August 11 - 13 | $100 |
WAIT LIST
We have wait lists for all sessions once there are no more spaces available. To be added to the wait list, please visit our registration page. The filled session that you are interested in will be replaced with a “wait list” option – simply register for this.
You do not need to place a deposit in order to be added to the wait list, and there is no obligation to accept; therefore, there is no penalty for going on the wait list.
We will contact you if a spot becomes available in your desired session.
FINANCIAL ASSISTANCE
Financial assistance is granted based on need demonstrated by household income and/or extenuating circumstances. Applicants are required to pay a portion of the program fee for which they are requesting assistance. If you are applying for financial assistance, after registering please complete and submit the 2023 Financial Assistance Application Please note that applications must be submitted via mail.
For questions concerning your application, please contact
camp@ssymca.org or 508-428-2571 ext. 101.