2022 Dates & Rates
SESSION AVAILABILITY
Most sessions for summer 2022 are full. Please see below for instructions to add your child to the wait list.
- OPEN– Many spots are available
- LIMITED– This session is more than 50% full
- VERY LIMITED– This session is more than 75% full
- WAIT LIST– There are NO spaces available
CAMP HAYWARD FOR GIRLS
1-Week Sessions | 2022 Dates | Price | Availability |
---|---|---|---|
1A | June 26 - July 1 | $925 | WAIT LIST |
1B | July 3 - July 8 | $925 | WAIT LIST |
5 (Co-ed) | August 21 - 26 | $925 | WAIT LIST |
2-Week Sessions | 2022 Dates | Price | Availability |
---|---|---|---|
1 | June 26 - July 8 | $1850 | WAIT LIST |
2 | July 10 - July 22 | $1850 | WAIT LIST |
3 | July 24 - August 5 | $1850 | WAIT LIST |
4 | August 7 - August 19 | $1850 | WAIT LIST |
CAMP BURGESS FOR BOYS
1-Week Sessions | 2022 Dates | Price | Availability |
---|---|---|---|
1A | June 26 - July 1 | $925 | WAIT LIST |
1B | July 3 - July 8 | $925 | WAIT LIST |
5 (Co-ed) | August 21 - 26 | $925 | WAIT LIST |
2-Week Sessions | 2022 Dates | Price | Availability |
---|---|---|---|
1 | June 26 - July 8 | $1850 | WAIT LIST |
2 | July 10 - July 22 | $1850 | WAIT LIST |
3 | July 24 - August 5 | $1850 | WAIT LIST |
4 | August 7 - August 19 | $1850 | WAIT LIST |
ADVENTURE TRIPS FOR 12-17 YEAR OLDS
Trip | 2022 Dates | Price | Availability |
---|---|---|---|
Maine Multi-Sport 1 | June 26 - July 8 | $1850 | WAIT LIST |
Cape Cod Adventure Camp 1a | June 26 - July 1 | $900 | WAIT LIST |
Cape Surf + Stuff 1a | June 26 - July 1 | $950 | WAIT LIST |
Big Chill 1b | July 3 - 8 | $900 | WAIT LIST |
Cape Surf + Stuff 1b (Girls only session) |
July 3 - 8 | $950 | WAIT LIST |
Castaways 1b (Boys only session) |
July 3 - 8 | $710 | WAIT LIST (Boys only session) |
White Mountain Sampler 2 | July 10 - 22 | $1850 | WAIT LIST |
Cape Surf + Stuff 2a | July 10 - 15 | $950 | WAIT LIST |
Martha's Vineyard Bike 2a | July 10 - 15 | $925 | WAIT LIST |
Cape Cod Adventure Camp 2a | July 10 - 15 | $900 | WAIT LIST |
Underwater Adventures 2b | July 17 - 22 | $925 | WAIT LIST |
Big Chill 2b | July 17 - 22 | $900 | WAIT LIST |
Castaways 2b (Boys only session) | July 17 - 22 | $710 | WAIT LIST (Boys only session) |
Maine Multi-Sport 3 | July 24 - August 5 | $1850 | WAIT LIST |
Cape Cod Adventure Camp 3a (Girls only session) | July 24 - 29 | $900 | WAIT LIST |
Martha's Vineyard Bike 3a | July 24 - 29 | $925 | WAIT LIST |
Rhode Island Surf & Stuff 3a | July 24 - 29 | $950 | Very Limited- Boys WAIT LIST- Girls |
Cape Cod Adventure Camp 3b | July 31 - August 5 | $900 | WAIT LIST |
Big Chill 3b | July 31 - August 5 | $900 | WAIT LIST |
Castaways 3b | July 31 - August 5 | $710 | WAIT LIST |
White Mountain Sampler 4 | August 7 - 19 | $1850 | WAIT LIST |
Cape Cod Adventure Camp 4a | August 7 - 12 | $900 | WAIT LIST |
Martha's Vineyard Bike 4a | August 7 - 12 | $925 | WAIT LIST |
Rhode Island Surf & Stuff 4a | August 7 - 12 | $950 | WAIT LIST |
Underwater Adventures 4b | August 14 - 19 | $925 | WAIT LIST |
Big Chill 4b | August 14 - 19 | $900 | WAIT LIST |
Castaways 4b | August 14 - 19 | $710 | WAIT LIST |
MINI-ADVENTURE WEEKENDS – FOR ADVENTURE TRIPS PROGRAM
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
Mini-Adventure | 2022 Dates | Price |
---|---|---|
1B | July 1 - 3 | $100 |
2A | July 8 - 10 | $100 |
2B | July 15 - 17 | $100 |
3A | July 22 - 24 | $100 |
3B | July 29 - 31 | $100 |
4A | August 5 - 7 | $100 |
4B | August 12 - 14 | $100 |
WAIT LIST
We have wait lists for all sessions once there are no more spaces available. To be added to the wait list, please visit our registration page. The filled session that you are interested in will be replaced with a “wait list” option – simply register for this.
You do not need to place a deposit in order to be added to the wait list, and there is no obligation to accept; therefore, there is no penalty for going on the wait list.
We will contact you if a spot becomes available in your desired session.
FINANCIAL ASSISTANCE
Financial assistance is granted based on need demonstrated by household income and/or extenuating circumstances. Applicants are required to pay a portion of the program fee for which they are requesting assistance. Please note that applications must be submitted via mail.
2022 Financial Assistance Application
For questions concerning your application, please contact
camp@ssymca.org or 508-428-2571 ext. 101.