Dates & Rates
SUMMER 2026
2026 registration opens for returning families on October 27th, for waitlisted families on October 29th, and for new families on October 31st. Registration opens at 12:00pm each day, and families will receive an exclusive registration link via email.
| Trip | 2026 Dates | Rates | Availability |
|---|---|---|---|
| Green Mountain Odyssey 1 | June 21 - July 3 | $2,270 | Very Limited (boys) WAIT LIST (girls) |
| Cape Cod Adventure Camp 1a | June 21 - June 26 | $1,080 | WAITLIST |
| Big Chill 1a | June 21 - June 26 | $1,080 | Limited |
| Cape Surf + Stuff 1a | June 21 - June 26 | $1,100 | Limited |
| Big Chill 1b | June 28 - July 3 | $1,080 | Open (boys) WAIT LIST (girls) |
| Cape Surf + Stuff 1b | June 28 - July 3 | $1,100 | Open |
| Cape Cod Adventure Camp 1b | June 28 - July 3 | $1,080 | WAIT LIST (boys) Very Limited (girls) |
| Maine Multi-Sport 2 | July 5 - July 17 | $2,270 | WAITLIST |
| Hooked on the Cape 2a | July 5 - July 10 | $1,080 | Very Limited (boys) WAIT LIST (boys) |
| Cape Surf + Stuff 2a | July 5 - July 10 | $1,100 | WAIT LIST (boys) Very Limited (girls) |
| Martha's Vineyard Bike 2a | July 5 - July 10 | $1,080 | WAIT LIST |
| Cape Cod Adventure Camp 2b | July 12 - July 17 | $1,080 | VERY LIMITED |
| Cape Surf + Stuff 2b | July 12 - July 17 | $1,100 | Very Limited (boys) WAIT LIST (girls) |
| Castaways 2b | July 12 - July 17 | $980 | OPEN |
| White Mountain Sampler 3 | July 19 - July 31 | $2,270 | Very Limited |
| Rocky Mountain Adventure 3 | July 19 - July 31 | $3,200 | Very Limited Application |
| Martha's Vineyard Bike 3a | July 19 - July 24 | $1,080 | Limited (boys) Open (girls) |
| Big Chill 3a | July 19 - July 24 | $1,080 | Limited |
| Cape Cod Adventure Camp 3b | July 26 - July 31 | $1,080 | Open |
| Rhode Island Surf & Stuff 3b | July 26 - July 31 | $1,100 | Limited |
| Green Mountain Odyssey 4 | August 2 - August 14 | $2,270 | Limited (boys) WAIT LIST (girls) |
| Martha's Vineyard Bike 4a | August 2 - August 7 | $1,080 | Limited (boys) WAIT LIST (girls) |
| Rhode Island Surf & Stuff 4a | August 2 - August 7 | $1,100 | WAIT LIST (boys) Limited (girls) |
| Cape Cod Adventure Camp 4a | August 2 - August 7 | $1,080 | WAIT LIST |
| Big Chill 4b | August 9 - August 14 | $1,080 | Open (girls-only session) |
| Cape Cod Adventure Camp 4b | August 9 - August 14 | $1,080 | Open (goys) WAIT LIST (girls) |
| Rhode Island Surf & Stuff 4b | August 9 - August 14 | $1,100 | Limited (boys) WAIT LIST (girls) |
SESSION AVAILABILITY
Please see below for instructions to add your child to the wait list.
- OPEN– Many spots are available
- LIMITED– This session is more than 50% full
- VERY LIMITED– This session is more than 75% full
- WAIT LIST– There are NO spaces available
WAIT LIST
We have wait lists for all sessions once there are no more spaces available. To be added to the wait list, please visit our registration page. The filled session that you are interested in will be replaced with a “wait list” option – simply register for this.
You do not need to place a deposit in order to be added to the wait list, and there is no obligation to accept; therefore, there is no penalty for going on the wait list.
We will contact you if a spot becomes available in your desired session
Mini-Adventure Weekends
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
| Mini-Adventure | 2026 Dates | Price |
|---|---|---|
| 1B | June 26 - June 28 | $150 |
| 2A | July 3- 5 | $150 |
| 2B | July 10 - 12 | $150 |
| 3A | July 17 - 19 | $150 |
| 3B | July 24 - 26 | $150 |
| 4A | July 31 - August 2 | $150 |
| 4B | August 7 - 9 | $150 |
