Dates & Rates
***SPECIAL ANNOUNCEMENT: Due to incredible demand, we have decided to offer an additional Green Mountain Odyssey Trip during session 3. This would replace the current White Mountain Sampler, which is scheduled to return in summer 2028.***
Summer 2027 registration dates:
October 16th: Pre-registration begins for campers who attended in summer 2026. Families will receive instructions via email on 10/16.
November 10th at 12:00pm: Online registration for families with a camper who attended in summer 2026. Families will receive an exclusive registration link the day before registration opens.
November 11th at 12:00pm: Online registration for families with a camper who was waitlisted in summer 2026. Families will receive an exclusive registration link the day before registration opens.
November 12th at 12:00pm: Online registration for new families (registration will be open via our website, here)
SUMMER 2027
| Trip | 2027 Dates | Rates |
|---|---|---|
| Maine Multi-Sport 1 | June 27 - July 9 | $2,350 |
| Cape Watersport Adventure 1a | June 27 - July 2 | $1,120 |
| Big Chill 1a | June 27 - July 2 | $1,120 |
| Cape Surf + Stuff 1a | June 27 - July 2 | $1,145 |
| Big Chill 1b | July 4 - July 9 | $1,120 |
| Cape Surf + Stuff 1b | July 4 - July 9 | $1,145 |
| Cape Cod Adventure Camp 1b | July 4 - July 9 | $1,120 |
| Green Mountain Odyssey 2 | July 11 - July 23 | $2,350 |
| Hooked on the Cape 2a | July 11 - July 16 | $1,120 |
| Cape Cod Adventure Camp 2a | July 11 - July 16 | $1,120 |
| Martha's Vineyard Bike 2a | July 11 - July 16 | $1,120 |
| Cape Cod Adventure Camp 2b | July 18 - July 23 | $1,120 |
| Cape Surf + Stuff 2b | July 18 - July 23 | $1,145 |
| Big Chill 2b | July 18 - July 23 | $1,120 |
| Green Mountain Odyssey 3 | July 25 - August 6 | $2,350 |
| East Coast Surf 3 | July 25 - August 6 | $2,350 |
| Martha's Vineyard Bike 3a | July 25 - July 30 | $1,120 |
| Cape Watersport Adventure 3a | July 25 - July 30 | $1,120 |
| Cape Cod Adventure Camp 3b | August 1 - August 6 | $1,120 |
| Rhode Island Surf & Stuff 3b | August 1 - August 6 | $1,145 |
| Maine Multi-Sport 4 | August 8 - August 20 | $2,350 |
| Martha's Vineyard Bike 4a | August 8 - August 13 | $1,120 |
| Rhode Island Surf & Stuff 4a | August 8 - August 13 | $1,145 |
| Cape Cod Adventure Camp 4a | August 8 - August 13 | $1,120 |
| Big Chill 4b - ALL GIRLS | August 15 - August 20 | $1,120 |
| Hooked on the Cape 4b | August 15 - August 20 | $1,120 |
| Rhode Island Surf & Stuff 4b | August 15 - August 20 | $1,145 |
SESSION AVAILABILITY
Please see below for instructions to add your child to the wait list.
- OPEN– Many spots are available
- LIMITED– This session is more than 50% full
- VERY LIMITED– This session is more than 75% full
- WAIT LIST– There are NO spaces available
WAIT LIST
We have wait lists for all sessions once there are no more spaces available. To be added to the wait list, please visit our registration page. The filled session that you are interested in will be replaced with a “wait list” option – simply register for this.
You do not need to place a deposit in order to be added to the wait list, and there is no obligation to accept; therefore, there is no penalty for going on the wait list.
We will contact you if a spot becomes available in your desired session
Mini-Adventure Weekends
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
| Mini-Adventure | 2027 Dates |
|---|---|
| 1B | July 2 - 4 |
| 2A | July 9 - 11 |
| 2B | July 16 - 18 |
| 3A | July 23 - 25 |
| 3B | July 30 - August 1 |
| 4A | August 6 - 8 |
| 4B | August 13 - 15 |
