Dates & Rates
SUMMER 2024 DATES & RATES
Trip | 2024 Dates | Price | Availability |
---|---|---|---|
Maine Multi-Sport 1 | June 23 - July 5 | $2,090 | Boys: WAIT LIST Girls: VERY LIMITED |
Cape Cod Adventure Camp 1a | June 23 - June 28 | $995 | Boys: WAIT LIST Girls: LIMITED |
Cape Surf + Stuff 1a | June 23 - June 28 | $995 | Boys: OPEN Girls: WAIT LIST |
Big Chill 1b | June 30 - July 5 | $995 | Boys: VERY LIMITED Girls: WAIT LIST |
Cape Surf + Stuff 1b | June 30 - July 5 | $995 | Boys: OPEN Girls: VERY LIMITED |
Castaways 1b | June 30 - July 5 | $840 | Boys: WAIT LIST Girls: WAIT LIST |
White Mountain Sampler 2 | July 7 - July 19 | $2,090 | Boys: WAIT LIST Girls: OPEN |
Green Mountain Odyssey 2 | July 7 - July 19 | $2,090 | WAIT LIST |
Cape Surf + Stuff 2a | July 7 - July 12 | $995 | Boys: WAIT LIST Girls: WAIT LIST |
Martha's Vineyard Bike 2a | July 7 - July 12 | $995 | Boys: VERY LIMITED Girls: OPEN |
Cape Cod Adventure Camp 2b | July 14 - July 19 | $995 | Boys: VERY LIMITED Girls: VERY LIMITED |
Castaways 2b | July 14 - July 19 | $840 | Boys: LIMITED Girls: OPEN |
Rocky Mountain Adventure 3 | July 21 - August 2 | $2,950 | Boys: WAIT LIST Girls: VERY LIMITED - APPLY HERE |
Cape Cod Adventure Camp 3a | July 21 - July 26 | $995 | Boys: VERY LIMITED Girls: WAIT LIST |
Martha's Vineyard Bike 3a | July 21 - July 26 | $995 | Boys: LIMITED Girls: LIMITED |
Rhode Island Surf & Stuff 3a | July 21 - July 26 | $995 | Boys: WAIT LIST Girls: WAIT LIST |
Cape Cod Adventure Camp 3b | July 28 - August 2 | $995 | Boys: WAIT LIST Girls: WAIT LIST |
Big Chill 3b | July 28 - August 2 | $995 | Boys: WAIT LIST Girls: WAIT LIST |
Rhode Island Surf & Stuff 3b | July 28 - August 2 | $995 | Boys: OPEN Girls: OPEN |
Maine Multi-Sport 4 | August 4 - August 16 | $2,090 | Boys: WAIT LIST Girls: VERY LIMITED |
Cape Cod Adventure Camp 4a | August 4 - August 9 | $995 | Boys: VERY LIMITED Girls: WAIT LIST |
Martha's Vineyard Bike 4a | August 4 - August 9 | $995 | Boys: LIMITED Girls: OPEN |
Rhode Island Surf & Stuff 4a | August 4 - August 9 | $995 | Boys: WAIT LIST Girls: WAIT LIST |
Cape Cod Adventure 4b (girls only) |
August 11 - August 16 | $995 | WAIT LIST |
Castaways 4b | August 11 - August 16 | $840 | Boys: LIMITED Girls: OPEN |
Rhode Island Surf & Stuff 4b (girls only) |
August 11 - August 16 | $995 | WAIT LIST |
Mini-Adventure Weekends
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
Mini-Adventure | 2024 Dates | Price |
---|---|---|
1B | June 28 - June 30 | $125 |
2A | July 5 - 7 | $125 |
2B | July 12 - 14 | $125 |
3A | July 19 - 21 | $125 |
3B | July 26 - 28 | $125 |
4A | August 2 - 4 | $125 |
4B | August 9 - 11 | $125 |