2026 Dates & Rates
2026 registration opens for returning families on October 27th, for waitlisted families on October 29th, and for new families on October 31st. Registration opens at 12:00pm each day, and families will receive an exclusive registration link via email.
*Returning families, please check your email for information about Priority Returning Camper Enrollment, prior to online registration*
CAMP HAYWARD FOR GIRLS
| 1-Week Sessions | 2026 Dates | Price |
|---|---|---|
| 1A | June 21 - June 26 | $1,080 |
| 1B | June 28 - July 3 | $1,080 |
| 5 (Co-ed) | August 16 - 21 | $1,080 |
| 2-Week Sessions | 2026 Dates | Price |
|---|---|---|
| 2 | July 5 - July 17 | $2,160 |
| 3 | July 19 - July 31 | $2,160 |
| 4 | August 2 - August 14 | $2,160 |
| Hayward CIT Program (4 Weeks) | 2026 Dates | Price |
|---|---|---|
| CIT Session 1 | June 21 - July 17 | $3,500 |
| CIT Session 2 | July 19 - August 14 | $3,500 |
CAMP BURGESS FOR BOYS
| 1-Week Sessions | 2026 Dates | Price |
|---|---|---|
| 1A | June 21 - June 26 | $1,080 |
| 1B | June 28 - July 3 | $1,080 |
| 5 (Co-ed) | August 16 - 21 | $1,080 |
| 2-Week Sessions | 2026 Dates | Price |
|---|---|---|
| 2 | July 5 - July 17 | $2,160 |
| 3 | July 19 - July 31 | $2,160 |
| 4 | August 2 - August 14 | $2,160 |
| Burgess CIT Program (4 Weeks) | 2026 Dates | Price |
|---|---|---|
| CIT Session 1 | June 21 - July 17 | $3,500 |
| CIT Session 2 | July 19 - August 14 | $3,500 |
CHANGEOVER
For Camp Burgess & Camp Hayward participants staying multiple sessions, who wish to stay at camp the weekend between their sessions. Changeover is only available for participants attending multiple Camp Burgess/Camp Hayward sessions in a row, and is only available on the dates listed below. Please note that there is no changeover between sessions 1a/1b and sessions 4/5.
| Changeover | 2026 Dates | Price |
|---|---|---|
| Session 1b/2 | July 3 - 5 | $150 |
| Session 2/3 | July 17 - 19 | $150 |
| Session 3/4 | July 31 -August 2 | $150 |
ADVENTURE TRIPS FOR 12-17 YEAR OLDS
| Trip | 2026 Dates | Rates |
|---|---|---|
| Green Mountain Odyssey 1 | June 21 - July 3 | $2,270 |
| Cape Cod Adventure Camp 1a | June 21 - June 26 | $1,080 |
| Big Chill 1a | June 21 - June 26 | $1,080 |
| Cape Surf + Stuff 1a | June 21 - June 26 | $1,100 |
| Big Chill 1b | June 28 - July 3 | $1,080 |
| Cape Surf + Stuff 1b | June 28 - July 3 | $1,100 |
| Cape Cod Adventure Camp 1b | June 28 - July 3 | $1,080 |
| Maine Multi-Sport 2 | July 5 - July 17 | $2,270 |
| Hooked on the Cape 2a | July 5 - July 10 | $1,080 |
| Cape Surf + Stuff 2a | July 5 - July 10 | $1,100 |
| Martha's Vineyard Bike 2a | July 5 - July 10 | $1,080 |
| Cape Cod Adventure Camp 2b | July 12 - July 17 | $1,080 |
| Cape Surf + Stuff 2b | July 12 - July 17 | $1,100 |
| Castaways 2b | July 12 - July 17 | $980 |
| White Mountain Sampler 3 | July 19 - July 31 | $2,270 |
| Rocky Mountain Adventure 3 | July 19 - July 31 | $3,200 |
| Martha's Vineyard Bike 3a | July 19 - July 24 | $1,080 |
| Big Chill 3a | July 19 - July 24 | $1,080 |
| Cape Cod Adventure Camp 3b | July 26 - July 31 | $1,080 |
| Rhode Island Surf & Stuff 3b | July 26 - July 31 | $1,100 |
| Green Mountain Odyssey 4 | August 2 - August 14 | $2,270 |
| Martha's Vineyard Bike 4a | August 2 - August 7 | $1,080 |
| Rhode Island Surf & Stuff 4a | August 2 - August 7 | $1,100 |
| Cape Cod Adventure Camp 4a | August 2 - August 7 | $1,080 |
| Big Chill 4b | August 9 - August 14 | $1,080 |
| Cape Cod Adventure Camp 4b | August 9 - August 14 | $1,080 |
| Rhode Island Surf & Stuff 4b | August 9 - August 14 | $1,100 |
MINI-ADVENTURE WEEKENDS – FOR ADVENTURE TRIPS PROGRAM
The Mini-Adventure Weekend option is only available to Adventure Trips participants who register for two or more consecutive programs.
| Mini-Adventure | 2026 Dates | Price |
|---|---|---|
| 1B | June 26 - June 28 | $150 |
| 2A | July 3- 5 | $150 |
| 2B | July 10 - 12 | $150 |
| 3A | July 17 - 19 | $150 |
| 3B | July 25 - 27 | $150 |
| 4A | July 31 - August 2 | $150 |
| 4B | August 7 - 9 | $150 |
SESSION AVAILABILITY
Please see below for instructions to add your child to the wait list.
- OPEN– Many spots are available
- LIMITED– This session is more than 50% full
- VERY LIMITED– This session is more than 75% full
- WAIT LIST– There are NO spaces available
WAIT LIST
We have wait lists for all sessions once there are no more spaces available. To be added to the wait list, please visit our registration page. The filled session that you are interested in will be replaced with a “wait list” option – simply register for this. Be sure to click “submit”- you are not officially on the waitlist until you receive a confirmation email.
You do not need to place a deposit in order to be added to the wait list, and there is no obligation to accept; therefore, there is no penalty for going on the wait list.
We will contact you if a spot becomes available in your desired session.
REGISTRATION FEE
In addition to the cost of the session, Camp Burgess & Hayward charges a $60 registration fee. This fee is charged once per camper for the whole summer, whether the camper is registering for one session or several session. This fee is waived for SSYMCA members. If you are a member, you will have the opportunity to enter your SSYMCA member number during the registration process, and the fee will be reversed from your account.
FINANCIAL ASSISTANCE
Financial assistance is available for all of our programs, and is granted based on need demonstrated by household income and/or extenuating circumstances. Applicants are required to pay a portion of the program fee for which they are requesting assistance. If you are applying for financial assistance, please register first to secure your spot, and then complete and submit the Financial Assistance Application.
Financial Assistance Applicaton
For questions concerning your application, please contact camp@ssymca.org or 508-428-2571
